| Availability: | |
|---|---|
| Quantity: | |
HF20XXB fiber laser code printer uses 1064nm pulsed fiber laser source, integrating laser generator, control circuit, power supply and signal sensing module into one compact cabinet. The marking head adopts aluminum-magnesium alloy shell with IP56 dustproof and waterproof grade, supporting RS-232 and TCP/IP communication protocols to connect assembly line PLC control systems. Laser classification IEC 60825-1 Class IV, air-cooled design, laser source service life exceeds 100,000 hours, repeat marking accuracy ±0.01mm, maximum marking speed up to 10,000mm/s.
Permanent QR code, serial number, production date, brand logo marking on metal hardware, electronic shells, auto parts, medical equipment, alloy accessories and engineering plastics.
No. | Parameter Item | Standard Specification |
|---|---|---|
1 | Model number | HF20XXB |
2 | Optional laser power | 20 W / 30 W / 50 W / 100 W |
3 | Laser safety level | Class IV (IEC 60825-1) |
4 | Laser type | Pulsed fiber laser |
5 | Laser wavelength | 1064 nm |
6 | Optional marking field | 110×110 mm – 300×300 mm |
7 | Standard marking depth | ≤0.01 mm |
8 | Max marking speed | ≤10,000 mm/s |
9 | Adjustable marking line width | 0.01–0.2 mm |
10 | Minimum character size | 0.015 mm |
11 | Repeat marking accuracy | ±0.01 mm |
12 | Cooling mode | Air-cooled |
13 | Laser source service life | >100,000 hours |
14 | Operation control terminal | Touch panel / External PC |
15 | Consumable requirement | None |
16 | Ambient operating temperature | 0–45℃ |
17 | Full-load power consumption | 700 W |
18 | Power supply standard | L/N/PE 100–240 VAC, 50/60 Hz |
Source: Official product specification sheet | ||
| | |
Aluminum-magnesium alloy chassis | High-speed galvanometer | Professional marking software |
| | |
Ultra-high integration | Communication port | Compact package |
Material Category | Substrate | Reaction Grade | Material Category | Substrate | Reaction Grade |
|---|---|---|---|---|---|
Metal | Stainless steel | √√ | Plastic | PE | √ |
Aluminum | √√ | PP | – | ||
Anodized aluminum | √√ | PVC | √√ | ||
Brass | √√ | PPR | √ | ||
Coated metal | √√ | ABS | √ | ||
Copper | √ | PET | – | ||
Precious metal | √ | Nylon | √ | ||
Carbon steel / Titanium | √√ | Ordinary / Medical ceramic | √ | ||
Gold, silver, nickel, platinum | √ | MPP | – | ||
Ceramics | Ordinary / Medical ceramic | √ | Electrical and medical ceramic | Electrical and medical ceramic | √ |
Legend: √√ Excellent Reaction; √ Good Reaction; – Poor Reaction | |||||
Zero ink, chemical solvent and pre-treatment fluid required; non-contact marking eliminates mold and tool wear, only regular optical lens cleaning is needed for maintenance.
Full-load power consumption 700W; no chemical waste gas generated during marking process, compliant with factory environmental protection standards.
Built-in RS-232 and TCP/IP industrial communication ports; optional matching parts: electric lifting frame, fume extractor, foot switch, automatic production conveyor line.
Laser meets IEC 60825-1 Class IV safety standard;
Marking head shell IP56 environmental protection rating;
Multi-language operation interface for global factory deployment.
1064nm fiber laser is mainly for metal and partial engineering plastic marking; 9.3–10.6μm CO₂ laser targets non-metal materials such as leather, wood and packaging film.
Pulsed fiber laser source service life exceeds 100,000 hours under normal production conditions.
No ink, solvent or workpiece surface pre-treatment is required, only electric power support.
Built-in RS-232 and TCP/IP two mainstream industrial communication protocols, can be connected to automated production line control system.